You are not logged in. | Login | Help
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATS NFL TEAMS NFL DRAFT BLOGS NFL MESSAGE BOARDS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Linebackers
Updated: September 2, 2007
Sort This Page By: Rank Movement: Huddle Rankings: Projected Stats: Huddle Cheat Sheets:
Player Team Bye FF Pts* Tackles Assists Sacks Forced
Fumbles
Recovered
Fumbles
INTs Pass
Deflections
Thomas, Zach DAL 8 298 100 60 2 2 2 3 11
Bulluck, Keith TEN 4 284 100 45 4 2 2 2 9
Ryans, DeMeco HOU 10 280 110 32 3 2 1 1 7
Peterson, Mike JAC 4 278 104 35 3 2 1 3 8
Lewis, Ray BAL 8 275 95 36 4 3 2 4 10
Briggs, Lance CHI 9 270 100 24 4 3 3 2 10
Fletcher-Baker, London WAS 4 269 100 30 3 2 2 3 9
Urlacher, Brian CHI 9 269 95 40 4 2 1 3 9
Hawk, A.J. GBP 7 267 95 40 4 3 2 1 7
Pierce, Antonio NYG 9 262 100 25 3 2 2 2 10
Witherspoon, Will STL 9 260 100 25 4 1 2 2 8
Morrison, Kirk OAK 5 248 100 20 2 2 2 1 7
Brackett, Gary IND 6 245 90 35 3 2 1 2 6
Brooking, Keith ATL 8 244 94 28 2 1 2 2 7
Tatupu, Lofa SEA 8 243 90 35 2 2 1 2 7
Farrior, James PIT 6 242 90 35 2 2 2 1 6
Posluszny, Paul BUF 6 240 88 35 1 3 1 2 8
Keiaho, Freddie IND 6 239 84 35 3 2 2 3 6
Williams, DJ DEN 6 238 90 30 2 1 1 3 7
Sims, Ernie DET 6 236 90 30 2 1 2 2 5
Peterson, Julian SEA 8 233 80 22 8 3 1 2 9
Scott, Bart BAL 8 232 72 28 9 3 2 3 9
Davis, Andra CLE 7 229 90 28 1 2 1 1 6
Edwards, Donnie KCC 8 228 85 32 2 1 2 2 5
Brooks, Derrick TBB 10 226 85 28 2 1 1 3 7
Crowell, Angelo BUF 6 224 78 38 3 2 2 1 6
Vilma, Jonathan NOS 4 223 80 40 2 2 1 1 5
Barnett, Nick GBP 7 221 80 25 3 3 2 2 6
Gaither, Omar PHI 5 220 88 25 1 2 1 1 4
Williams, Demorrio KCC 8 219 84 27 2 1 2 2 3
Willis, Patrick SFO 6 218 80 28 3 2 1 2 6
Howard, Thomas OAK 5 217 84 24 3 1 1 2 4
Wilhelm, Matt SDC 7 216 82 34 2 1 1 1 3
Morgan, Dan NOS 4 215 82 30 2 2 1 1 3
Merriman, Shawne SDC 7 213 66 20 15 5 2 0 5
Greenwood, Morlon HOU 10 212 85 20 2 1 2 1 4
Hayes, Gerald ARI 8 211 82 22 3 2 1 1 4
Brooks, Ahmad CIN 5 210 80 28 2 1 2 1 4
James, Bradie DAL 8 209 82 28 1 1 1 1 5
Harris, Napoleon KCC 8 208 78 28 3 1 2 1 3
Dansby, Karlos ARI 8 206 70 20 9 2 2 1 6
Greenway, Chad MIN 5 202 76 28 2 2 1 1 4
Thomas, Adalius NEP 10 201 69 24 6 3 2 1 4
Beason, Jon CAR 7 197 70 24 2 3 2 3 4
Ruud, Barrett TBB 10 195 70 25 3 2 2 1 6
Spikes, Takeo FA 193 76 22 2 1 1 1 3
Cooper, Stephen SDC 7 190 73 24 1 1 2 1 5
Arrington, Lavar FA 190 70 25 2 1 2 1 7
Henderson, E.J. MIN 5 188 76 30 0 0 1 0 3
Jackson, D'Qwell CLE 7 184 72 25 1 1 1 1 3
Ware, Demarcus DAL 8 176 45 18 13 4 2 1 8

  * FF Pts = 2 pts per tackle, 1 pt per assist, 3 pts per sack, forced fumble, fumble recovery and interception, 1 pt per pass deflection

Related Features

Ease of Schedule Quarterbacks / Wide Receivers
Ease of Schedule Running Backs
Better Than Average Rankings
Consistency Rankings Quarterbacks
Consistency Rankings Running Backs
Consistency Rankings Wide Receivers
Consistency Rankings Tight Ends
a d v e r t i s e m e n t