You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Running Backs - Week 1
September 7, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Rushing
Yards
Rushing
TDs
Recep Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
STD*
FF Pts
PPR*
Bush, Reggie NOS 50 0 7 60 1 110 1 17 24
Westbrook, Brian PHI 50 0 6 60 0 110 0 11 17
Addai, Joseph IND 90 1 5 50 0 140 1 20 25
Jordan, Lamont NEP 90 1 6 50 0 140 1 20 26
Tomlinson, Ladainian SDC 80 1 6 50 0 130 1 19 25
Lynch, Marshawn BUF 50 0 5 40 0 90 0 9 14
Washington, Leon NYJ 20 0 5 40 0 60 0 6 11
Barber, Marion DAL 40 1 4 30 0 70 1 13 17
Bell, Tatum DEN 50 1 4 30 0 80 1 14 18
Booker, Lorenzo PHI 10 0 4 30 0 40 0 4 8
Bradshaw, Ahmad NYG 20 0 4 30 0 50 0 5 9
Jackson, Steven STL 70 1 5 30 0 100 1 16 21
Jones-Drew, Maurice JAC 70 1 3 30 0 100 1 16 19
Taylor, Chester MIN 60 0 4 30 0 90 0 9 13
Taylor, Fred JAC 80 1 4 30 0 110 1 17 21
Williams, DeAngelo CAR 70 0 5 30 0 100 0 10 15
Foster, De'shaun SFO 90 1 3 20 0 110 1 17 20
Gore, Frank SFO 120 1 2 20 0 140 1 20 22
Green, Ahman HOU 100 1 3 20 0 120 1 18 21
Henry, Travis FA* 110 1 4 20 0 130 1 19 23
Jackson, Brandon GBP 50 0 3 20 0 70 0 7 10
McGahee, Willis BAL 70 0 3 20 0 90 0 9 12
Parker, Willie PIT 120 1 3 20 0 140 1 20 23
Pittman, Michael DEN 10 0 3 20 0 30 0 3 6
Portis, Clinton WAS 70 0 3 20 0 90 0 9 12
Wolfe, Garrett CHI 20 0 3 20 0 40 0 4 7
Alexander, Shaun WAS 100 2 1 10 0 110 2 23 24
Benson, Cedric CIN 80 1 2 10 0 90 1 15 17
Betts, Ladell WAS 30 0 2 10 0 40 0 4 6
Brown, Ronnie MIA 60 1 2 10 0 70 1 13 15
Dunn, Warrick TBB 40 0 2 10 0 50 0 5 7
Jacobs, Brandon NYG 60 1 2 10 0 70 1 13 15
James, Edgerrin ARI 100 1 2 10 0 110 1 17 19
Johnson, Larry KCC 110 1 2 10 0 120 1 18 20
Johnson, Rudi DET 70 0 2 10 0 80 0 8 10
Jones, Thomas NYJ 50 0 2 10 0 60 0 6 8
Maroney, Laurence NEP 100 1 2 10 0 110 1 17 19
McAllister, Deuce NOS 80 1 2 10 0 90 1 15 17
Morency, Vernand FA 20 0 2 10 0 30 0 3 5
Norwood, Jerious ATL 50 0 1 10 0 60 0 6 7
Peterson, Adrian MIN 70 1 1 10 0 80 1 14 15
White, LenDale TEN 50 0 2 10 0 60 0 6 8
Williams, Carnell TBB 60 0 2 10 0 70 0 7 9
Brown, Chris HOU 20 0 0 0 0 20 0 2 2
Buckhalter, Correll PHI 10 1 0 0 0 10 1 7 7
Chatman, Jesse NYJ 30 0 0 0 0 30 0 3 3
Jones, Julius SEA 50 0 0 0 0 50 0 5 5
Keith, Kenton FA 20 0 0 0 0 20 0 2 2
Lewis, Jamal CLE 60 0 0 0 0 60 0 6 6
Thomas, Anthony FA 30 0 0 0 0 30 0 3 3

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t