You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Tight Ends - Week 1
September 7, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Recep Receiving
Yards
Receiving
TDs
FF Pts
STD*
FF Pts
PPR*
Baker, Chris NYJ 3 20 0 2 5
Clark, Dallas IND 3 20 0 2 5
Clark, Desmond CHI 2 30 1 9 11
Cooley, Chris WAS 5 60 1 12 17
Crumpler, Alge TEN 3 40 0 4 7
Daniels, Owen HOU 3 30 0 3 6
Davis, Vernon SFO 5 70 1 13 18
Gates, Antonio SDC 7 70 1 13 20
Gonzalez, Tony KCC 4 50 1 11 15
Graham, Daniel DEN 3 30 1 9 12
Heap, Todd BAL 5 50 1 11 16
Johnson, Eric FA 2 20 0 2 4
Kelly, Reginald CIN 2 20 0 2 4
King, Jeff CAR 3 20 0 2 5
Lee, Donald GBP 3 20 1 8 11
Lewis, Marcedes JAC 1 10 0 1 2
Martin, David MIA 3 30 0 3 6
McMichael, Randy STL 3 40 1 10 13
Miller, Heath PIT 2 30 0 3 5
Miller, Zach OAK 5 30 0 3 8
Pollard, Marcus FA 3 20 0 2 5
Pope, Leonard ARI 2 20 1 8 10
Royal, Robert BUF 3 20 1 8 11
Scaife, Bo TEN 4 40 1 10 14
Schobel, Matt PHI 3 30 0 3 6
Shiancoe, Visanthe MIN 3 20 0 2 5
Shockey, Jeremy NOS 5 60 1 12 17
Stevens, Jerramy TBB 4 30 1 9 13
Troupe, Ben FA 3 20 0 2 5
Watson, Ben NEP 4 30 0 3 7
Winslow, Kellen CLE 5 40 0 4 9
Witten, Jason DAL 4 40 1 10 14

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t