You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Wide Receivers - Week 2
September 14, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Recep Receiving
Yards
Receiving
TDs
FF Pts
STD*
FF Pts
PPR*
Ocho Cinco, Chad CIN @CLE 7 100 2 22 29
Chambers, Chris SDC DAL 7 100 1 16 23
Driver, Donald GBP @NYG 8 100 1 16 24
Welker, Wes NEP SDC 7 100 0 10 17
Smith, Steve CAR HOU 7 90 2 21 28
Galloway, Joey TBB NOS 7 90 1 15 22
Harrison, Marvin IND @TEN 7 90 1 15 22
Holmes, Santonio PIT BUF 6 90 1 15 21
Berrian, Bernard MIN KCC 5 80 1 14 19
Edwards, Braylon CLE CIN 6 80 1 14 20
Henderson, Devery NOS @TBB 6 80 1 14 20
Johnson, Andre HOU @CAR 7 80 1 14 21
Moss, Randy NEP SDC 6 80 1 14 20
Walker, Javon OAK OAK 6 80 1 14 20
Crayton, Patrick DAL @MIA 5 80 0 8 13
Brown, Reggie PHI WAS 4 70 1 13 17
Colston, Marques NOS @TBB 5 70 1 13 18
Evans, Lee BUF @PIT 5 70 1 13 18
Jones, James GBP @NYG 5 70 1 13 18
Owens, Terrell DAL @MIA 5 70 1 13 18
Williams, Roy DAL MIN 5 70 1 13 18
Houshmandzadeh, T.J. CIN @CLE 7 70 0 7 14
Jackson, Darrell DEN @STL 5 70 0 7 12
Randle El, Antwaan WAS @PHI 5 70 0 7 12
Coles, Laveranues NYJ @BAL 4 60 1 12 16
Johnson, Calvin DET MIN 4 60 1 12 16
Muhammad, Muhsin CAR KCC 5 60 0 6 11
Wade, Bobby MIN @DET 4 60 0 6 10
Wayne, Reggie IND @TEN 4 60 0 6 10
Fitzgerald, Larry ARI SEA 4 50 1 11 15
Jackson, Vincent SDC @NEP 4 50 1 11 15
Marshall, Brandon DEN OAK 3 50 1 11 14
Stallworth, Donte' CLE SDC 4 50 1 11 15
Ward, Hines PIT BUF 4 50 1 11 15
Wilford, Ernest MIA ATL 3 50 1 11 14
Booker, Marty CHI DAL 3 50 0 5 8
Branch, Deion SEA @ARI 4 50 0 5 9
Cotchery, Jerricho NYJ @BAL 3 50 0 5 8
Curtis, Kevin PHI WAS 3 50 0 5 8
Davis, Craig SDC @NEP 3 50 0 5 8
Engram, Bobby SEA @ARI 3 50 0 5 8
Holt, Torry STL SFO 4 50 0 5 9
Mason, Derrick BAL NYJ 5 50 0 5 10
McDonald, Shaun DET MIN 4 50 0 5 9
White, Roddy ATL @JAC 3 40 1 10 13
Battle, Arnaz SFO @STL 3 40 0 4 7
Boldin, Anquan ARI SEA 5 40 0 4 9
Burleson, Nate SEA @ARI 3 40 0 4 7
Burress, Plaxico NYG GBP 3 40 0 4 7
Carter, Drew OAK HOU 3 40 0 4 7
Furrey, Mike DET MIN 3 40 0 4 7
Jennings, Greg GBP @NYG 3 40 0 4 7
Jones, Jacoby HOU @CAR 3 40 0 4 7
Moss, Santana WAS @PHI 4 40 0 4 8
Patten, David NOS @TBB 3 40 0 4 7
Porter, Jerry JAC @DEN 4 40 0 4 8
Reed, Josh BUF @PIT 3 40 0 4 7
Rice, Sidney MIN @DET 3 40 0 4 7
Stokley, Brandon DEN OAK 2 40 0 4 6
Williams, Demetrius BAL NYJ 3 40 0 4 7
Hester, Devin CHI KCC 1 30 1 9 10
Bennett, Drew STL SFO 3 30 0 3 6
Bruce, Isaac SFO SFO 3 30 0 3 6
Clayton, Mark BAL NYJ 3 30 0 3 6
Curry, Ronald OAK @DEN 3 30 0 3 6
Gonzalez, Anthony IND @TEN 2 30 0 3 5
Hilliard, Ike TBB NOS 2 30 0 3 5
Horn, Joe FA* @JAC 3 30 0 3 6
Johnson, Bryant SFO SEA 2 30 0 3 5
Jones, Brandon TEN IND 2 30 0 3 5
Northcutt, Dennis JAC ATL 3 30 0 3 6
Price, Peerless FA @PIT 2 30 0 3 5
Toomer, Amani NYG GBP 2 30 0 3 5
Avant, Jason PHI WAS 1 20 0 2 3
Bowe, Dwayne KCC @CHI 2 20 0 2 4
Clayton, Michael TBB NOS 2 20 0 2 4
Floyd, Malcom SDC @NEP 2 20 0 2 4
Ginn Jr., Ted MIA DAL 1 20 0 2 3
Hurd, Sam DAL @MIA 2 20 0 2 4
Jenkins, Michael ATL @JAC 2 20 0 2 4
Jones, Matt JAC ATL 1 20 0 2 3
Jurevicius, Joe CLE CIN 2 20 0 2 4
Lloyd, Brandon CHI @PHI 2 20 0 2 4
Moulds, Eric FA IND 2 20 0 2 4
Perry, Tab FA @CLE 2 20 0 2 4
Stovall, Maurice TBB NOS 1 20 0 2 3
Washington, Nate PIT BUF 1 20 0 2 3
Webb, Jeff KCC @CHI 1 20 0 2 3
Williams, Roydell FA IND 1 20 0 2 3
Williamson, Troy JAC @DET 1 20 0 2 3
Parker, Samie SEA @CHI 2 15 0 1 3
Colbert, Keary FA HOU 1 10 0 1 2
Jacobs, Taylor FA @STL 1 10 0 1 2
McCareins, Justin TEN @BAL 1 10 0 1 2
Smith, Steve NYG GBP 1 10 0 1 2
Walter, Kevin HOU @CAR 1 10 0 1 2
Williams, Mike FA @DEN 1 10 0 1 2

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t