You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Running Backs - Week 3
September 21, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Rushing
Yards
Rushing
TDs
Recep Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
STD*
FF Pts
PPR*
Parker, Willie PIT SFO 120 1 0 0 0 120 1 18 18
Henry, Travis FA* @DEN 110 1 2 10 0 120 1 18 20
Portis, Clinton WAS NYG 100 1 2 10 0 110 1 17 19
McGahee, Willis BAL ARI 90 1 0 0 0 90 1 15 15
Benson, Cedric CIN DAL 90 0 1 10 0 100 0 10 11
Maroney, Laurence NEP BUF 90 0 0 0 0 90 0 9 9
Alexander, Shaun WAS CIN 80 1 2 10 0 90 1 15 17
Foster, De'shaun SFO @ATL 80 1 1 10 0 90 1 15 16
Johnson, Larry KCC MIN 80 1 5 40 0 120 1 18 23
Johnson, Rudi DET @SEA 80 1 4 30 0 110 1 17 21
Tomlinson, Ladainian SDC @GBP 80 1 5 40 0 120 1 18 23
Jones, Thomas NYJ MIA 80 0 3 20 0 100 0 10 13
Lewis, Jamal CLE @OAK 80 0 2 10 0 90 0 9 11
Jackson, Steven STL @TBB 70 1 3 20 0 90 1 15 18
Jordan, Lamont NEP CLE 70 1 1 10 0 80 1 14 15
McAllister, Deuce NOS TEN 70 1 1 10 0 80 1 14 15
Addai, Joseph IND @HOU 70 0 4 30 0 100 0 10 14
Dunn, Warrick TBB CAR 60 1 2 10 0 70 1 13 15
Morris, Sammy NEP BUF 60 1 0 0 0 60 1 12 12
Brown, Chris HOU @NOS 60 0 1 10 0 70 0 7 8
Green, Ahman HOU IND 60 0 4 30 0 90 0 9 13
James, Edgerrin ARI @BAL 60 0 2 10 0 70 0 7 9
Peterson, Adrian MIN @KCC 60 0 5 50 0 110 0 11 16
Taylor, Fred JAC @DEN 60 0 0 0 0 60 0 6 6
Ward, Derrick NYG @WAS 60 0 5 30 0 90 0 9 14
Williams, Carnell TBB STL 60 0 0 0 0 60 0 6 6
White, LenDale TEN @NOS 50 1 0 0 0 50 1 11 11
Gore, Frank SFO @PIT 50 0 3 20 0 70 0 7 10
Westbrook, Brian PHI DET 50 0 6 50 0 100 0 10 16
Williams, DeAngelo CAR @ATL 50 0 2 10 0 60 0 6 8
Barber, Marion DAL @CHI 40 0 2 20 0 60 0 6 8
Bell, Tatum DEN @PHI 40 0 3 20 0 60 0 6 9
Brown, Ronnie MIA @NYJ 40 0 4 40 0 80 0 8 12
Jones, Julius SEA @CHI 40 0 0 0 0 40 0 4 4
Jones-Drew, Maurice JAC @DEN 40 0 2 20 0 60 0 6 8
Lynch, Marshawn BUF @NEP 40 0 2 10 0 50 0 5 7
Norwood, Jerious ATL CAR 40 0 1 10 0 50 0 5 6
Wynn, DeShawn GBP SDC 40 0 3 20 0 60 0 6 9
Betts, Ladell WAS NYG 30 0 0 0 0 30 0 3 3
Chatman, Jesse NYJ @NYJ 30 0 3 20 0 50 0 5 8
Jackson, Brandon GBP SDC 30 0 2 10 0 40 0 4 6
Young, Selvin DEN @DEN 30 0 0 0 0 30 0 3 3
Buckhalter, Correll PHI DET 20 0 0 0 0 20 0 2 2
Bush, Reggie NOS TEN 20 0 6 40 0 60 0 6 12
Jones, Kevin CHI @PHI 20 0 1 10 0 30 0 3 4
Pittman, Michael DEN STL 20 0 3 20 0 40 0 4 7
Taylor, Chester MIN @KCC 20 0 0 0 0 20 0 2 2
McHugh, Sean PIT @PHI 0 0 2 20 0 20 0 2 4
Washington, Leon NYJ MIA 0 0 4 30 0 30 0 3 7

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t