You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Wide Receivers - Week 9
November 2, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Recep Receiving
Yards
Receiving
TDs
FF Pts
STD*
FF Pts
PPR*
Moss, Randy NEP @IND 7 110 1 17 24
Ocho Cinco, Chad CIN @BUF 6 110 1 17 23
Marshall, Brandon DEN @DET 7 100 1 16 23
Welker, Wes NEP @IND 8 100 1 16 24
Edwards, Braylon CLE SEA 7 90 0 9 16
Curtis, Kevin PHI DAL 6 80 1 14 20
Engram, Bobby SEA @CLE 6 80 1 14 20
Evans, Lee BUF CIN 5 80 1 14 19
Galloway, Joey TBB ARI 6 80 1 14 20
Hackett, D.J. CAR @CLE 7 80 1 14 21
Holmes, Santonio PIT BAL 6 80 1 14 20
Houshmandzadeh, T.J. CIN @BUF 6 80 1 14 20
Owens, Terrell DAL @PHI 6 80 1 14 20
Stokley, Brandon DEN @DET 6 80 1 14 20
Wayne, Reggie IND NEP 6 80 1 14 20
Burleson, Nate SEA @CLE 6 80 0 8 14
Walter, Kevin HOU @OAK 7 80 0 8 15
Boldin, Anquan ARI @TBB 5 70 1 13 18
Chambers, Chris SDC @MIN 4 70 1 13 17
Jennings, Greg GBP @KCC 6 70 1 13 19
Randle El, Antwaan WAS @NYJ 5 70 0 7 12
Cotchery, Jerricho NYJ WAS 5 60 1 12 17
Curry, Ronald OAK HOU 5 60 1 12 17
Jones, James GBP @KCC 4 60 1 12 16
Ward, Hines PIT BAL 7 60 1 12 19
White, Roddy ATL SFO 4 60 1 12 16
Williams, Roy DAL DEN 5 60 1 12 17
Fitzgerald, Larry ARI @TBB 5 60 0 6 11
Furrey, Mike DET DEN 4 60 0 6 10
Mason, Derrick BAL @PIT 8 60 0 6 14
Patten, David NOS JAC 4 60 0 6 10
Stallworth, Donte' CLE @IND 5 60 0 6 11
Jurevicius, Joe CLE SEA 4 50 1 11 15
McDonald, Shaun DET DEN 5 50 1 11 16
Battle, Arnaz SFO @ATL 4 50 0 5 9
Brown, Reggie PHI DAL 4 50 0 5 9
Colston, Marques NOS JAC 4 50 0 5 9
Crayton, Patrick DAL @PHI 4 50 0 5 9
Driver, Donald GBP @KCC 4 50 0 5 9
Hilliard, Ike TBB ARI 4 50 0 5 9
Jackson, Darrell DEN @ATL 4 50 0 5 9
Jackson, Vincent SDC @MIN 3 50 0 5 8
Moss, Santana WAS @NYJ 4 50 0 5 9
Parrish, Roscoe BUF CIN 4 50 0 5 9
Smith, Steve CAR @TEN 4 50 0 5 9
Bowe, Dwayne KCC GB 4 40 0 4 8
Davis, Andre' HOU @OAK 3 40 0 4 7
Holt, Glenn CIN @BUF 3 40 0 4 7
Jenkins, Michael ATL SFO 3 40 0 4 7
McCareins, Justin TEN WAS 4 40 0 4 8
Porter, Jerry JAC HOU 4 40 0 4 8
Rice, Sidney MIN SD 5 40 0 4 9
Webb, Jeff KCC GB 3 40 0 4 7
Williams, Demetrius BAL @PIT 3 40 0 4 7
Avant, Jason PHI DAL 2 30 0 3 5
Colbert, Keary DET @TEN 3 30 0 3 6
Gage, Justin TEN CAR 2 30 0 3 5
Gonzalez, Anthony IND NEP 2 30 0 3 5
Johnson, Bryant SFO @TBB 2 30 0 3 5
Johnson, Calvin DET DEN 3 30 0 3 6
Jones, Jacoby HOU @OAK 3 30 0 3 6
Martinez, Glenn FA @DET 2 30 0 3 5
Moulds, Eric FA CAR 3 30 0 3 6
Northcutt, Dennis JAC @NOR 3 30 0 3 6
Reed, Josh BUF CIN 3 30 0 3 6
Smith, Brad NYJ WAS 2 30 0 3 5
Stovall, Maurice TBB ARI 2 30 0 3 5
Williamson, Troy JAC SD 2 30 0 3 5
Carter, Drew OAK @TEN 2 20 0 2 4
Clayton, Mark BAL @PIT 2 20 0 2 4
Cribbs, Josh CLE SEA 1 20 0 2 3
Davis, Craig SDC @MIN 1 20 0 2 3
Henderson, Devery NOS JAC 1 20 0 2 3
Higgins, Johnnie Lee OAK HOU 1 20 0 2 3
Horn, Joe FA* SFO 2 20 0 2 4
Hurd, Sam DAL @PHI 1 20 0 2 3
Lelie, Ashley OAK @ATL 2 20 0 2 4
Lloyd, Brandon CHI @NYJ 1 20 0 2 3
Parker, Samie SEA GB 2 20 0 2 4
Wilford, Ernest MIA @NOR 2 20 0 2 4
Williams, Reggie JAC @NOR 1 20 0 2 3
Williams, Roydell FA CAR 1 20 0 2 3
Gilmore, Bryan FA @ATL 1 10 0 1 2
Washington, Nate PIT BAL 1 10 0 1 2

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t