You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Tight Ends - Week 10
By David Dorey
November 9, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Recep Receiving
Yards
Receiving
TDs
FF Pts
STD*
FF Pts
PPR*
Winslow, Kellen CLE @PIT 7 90 1 15 22
Witten, Jason DAL @NYG 6 90 1 15 21
Gonzalez, Tony KCC DEN 7 80 1 14 21
Gates, Antonio SDC IND 5 60 1 12 17
Olsen, Greg CHI @OAK 5 60 1 12 17
Davis, Vernon SFO @SEA 6 50 1 11 17
Scheffler, Tony DEN @KCC 4 50 1 11 15
Cooley, Chris WAS PHI 4 40 1 10 14
Smith, L.J. PHI @WAS 3 40 1 10 13
Utecht, Ben CIN @SDC 4 40 1 10 14
Lee, Donald GBP MIN 5 60 0 6 11
Miller, Heath PIT CLE 4 50 0 5 9
Clark, Dallas IND @SDC 4 40 0 4 8
Shockey, Jeremy NOS DAL 3 40 0 4 7
Johnson, Eric FA STL 3 30 0 3 6
King, Jeff CAR ATL 3 30 0 3 6
McMichael, Randy STL @NOS 3 30 0 3 6
Miller, Zach OAK CHI 3 30 0 3 6
Scaife, Bo TEN JAC 4 30 0 3 7
Sypniewski, Quinn BAL CIN 3 30 0 3 6
Wrighster, George JAC @TEN 3 30 0 3 6
Heller, Will SEA SFO 3 20 0 2 5
Martin, David MIA BUF 2 20 0 2 4
Pope, Leonard ARI DET 2 20 0 2 4
Royal, Robert BUF @MIA 2 20 0 2 4
Shiancoe, Visanthe MIN @GBP 2 20 0 2 4

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t