You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Running Backs - Week 14
By David Dorey
December 7, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Rushing
Yards
Rushing
TDs
Recep Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
STD*
FF Pts
PPR*
Grant, Ryan GBP OAK 140 2 1 10 0 150 2 27 28
Peterson, Adrian MIN @SFO 110 1 1 10 0 120 1 18 19
Graham, Earnest TBB @HOU 100 1 4 30 0 130 1 19 23
Jackson, Steven STL @CIN 90 1 4 30 0 120 1 18 22
Smith, Kolby KCC @DEN 90 1 1 10 0 100 1 16 17
Taylor, Fred JAC CAR 90 1 0 0 0 90 1 15 15
Alexander, Shaun FA ARI 80 1 0 0 0 80 1 14 14
Henry, Travis FA* KCC 80 1 1 10 0 90 1 15 16
McGahee, Willis BAL IND 80 1 3 20 0 100 1 16 19
Tomlinson, Ladainian SDC @TEN 80 1 5 40 0 120 1 18 23
Johnson, Rudi DET STL 70 1 1 10 0 80 1 14 15
Jacobs, Brandon NYG @PHI 60 1 2 20 0 80 1 14 16
Lewis, Jamal CLE @NYJ 60 1 4 30 0 90 1 15 19
Portis, Clinton WAS CHI 60 1 3 30 0 90 1 15 18
Taylor, Chester MIN @SFO 60 1 3 20 0 80 1 14 17
Westbrook, Brian PHI NYG 60 1 8 70 0 130 1 19 27
Barber, Marion DAL @DET 50 1 4 30 0 80 1 14 18
Jackson, Fred BUF MIA 50 1 4 40 0 90 1 15 19
Jones-Drew, Maurice JAC CAR 50 1 2 20 0 70 1 13 15
Jones, Thomas NYJ CLE 90 0 1 10 0 100 0 10 11
Brown, Chris HOU SDC 70 0 1 10 0 80 0 8 9
Dayne, Ron FA TBB 70 0 2 10 0 80 0 8 10
Fargas, Justin OAK @GBP 70 0 5 40 0 110 0 11 16
Addai, Joseph IND @BAL 60 0 3 20 0 80 0 8 11
Gore, Frank SFO MIN 60 0 4 30 0 90 0 9 13
James, Edgerrin ARI @SEA 60 0 1 10 0 70 0 7 8
Jones, Julius SEA @DET 60 0 2 20 0 80 0 8 10
Norwood, Jerious ATL NOS 60 0 1 10 0 70 0 7 8
Parker, Willie PIT @NEP 60 0 1 10 0 70 0 7 8
Bush, Reggie NOS @ATL 50 0 5 50 1 100 1 16 21
Foster, De'shaun SFO @JAC 50 0 1 10 0 60 0 6 7
Gado, Samkon FA @BUF 50 0 0 0 0 50 0 5 5
Lynch, Marshawn BUF MIA 50 0 0 0 0 50 0 5 5
Peterson, Adrian CHI @WAS 50 0 5 40 0 90 0 9 14
Dunn, Warrick TBB NOS 40 0 1 10 0 50 0 5 6
Maroney, Laurence NEP PIT 40 0 1 10 0 50 0 5 6
White, LenDale TEN SDC 40 0 1 10 0 50 0 5 6
Morris, Maurice SEA ARI 30 0 4 30 0 60 0 6 10
Washington, Leon NYJ CLE 30 0 4 30 0 60 0 6 10
Faulk, Kevin NEP PIT 20 0 3 20 1 40 1 10 13
Jones, Kevin CHI DAL 20 0 4 30 0 50 0 5 9
Williams, DeAngelo CAR @JAC 20 0 3 20 0 40 0 4 7
McHugh, Sean PIT DAL 0 0 1 10 0 10 0 1 2

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t