You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Running Backs - Week 15
By David Dorey
December 14, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Rushing
Yards
Rushing
TDs
Recep Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
STD*
FF Pts
PPR*
Tomlinson, Ladainian SDC DET 130 2 4 30 0 160 2 28 32
Graham, Earnest TBB ATL 120 2 4 30 0 150 2 27 31
Addai, Joseph IND @OAK 90 1 4 30 1 120 2 24 28
Peterson, Adrian MIN CHI 130 2 1 10 0 140 2 26 27
Westbrook, Brian PHI @DAL 60 1 8 70 0 130 1 19 27
Jacobs, Brandon NYG WAS 100 1 3 20 0 120 1 18 21
Barber, Marion DAL PHI 60 1 5 40 0 100 1 16 21
McGahee, Willis BAL @MIA 100 1 2 20 0 120 1 18 20
Lewis, Jamal CLE BUF 90 1 3 20 0 110 1 17 20
Henry, Travis FA* @HOU 60 2 1 10 0 70 2 19 20
Gore, Frank SFO CIN 70 0 7 50 0 120 0 12 19
Jackson, Steven STL GBP 70 0 6 50 0 120 0 12 18
Taylor, Chester MIN CHI 80 1 2 20 0 100 1 16 18
White, LenDale TEN @KCC 80 1 2 20 0 100 1 16 18
Young, Selvin DEN @HOU 90 0 5 30 0 120 0 12 17
Walker, Darius FA DEN 60 0 7 40 0 100 0 10 17
Portis, Clinton WAS @NYG 50 0 7 40 0 90 0 9 16
Williams, DeAngelo CAR SEA 50 1 2 20 0 70 1 13 15
Lynch, Marshawn BUF @CLE 80 1 0 0 0 80 1 14 14
Jones-Drew, Maurice JAC @PIT 30 1 3 20 0 50 1 11 14
Johnson, Rudi DET @SFO 70 1 0 0 0 70 1 13 13
Brown, Chris HOU @KCC 50 1 1 10 0 60 1 12 13
James, Edgerrin ARI @NOS 50 1 1 10 0 60 1 12 13
Stecker, Aaron NOS ARI 70 0 3 20 0 90 0 9 12
Keith, Kenton FA @OAK 30 1 2 10 0 40 1 10 12
Jackson, Fred BUF @CLE 60 0 3 20 0 80 0 8 11
Booker, Lorenzo PHI BAL 10 0 6 40 0 50 0 5 11
Grant, Ryan GBP @STL 80 0 1 10 0 90 0 9 10
Fargas, Justin OAK IND 60 0 2 20 0 80 0 8 10
Parker, Willie PIT JAC 60 0 2 10 0 70 0 7 9
Jones, Kevin CHI @SDC 40 0 3 20 0 60 0 6 9
Morris, Maurice SEA @CAR 40 0 3 20 0 60 0 6 9
Watson, Kenny CIN @SFO 10 0 4 40 0 50 0 5 9
Jones, Thomas NYJ @NEP 50 0 2 10 0 60 0 6 8
Smith, Kolby KCC TEN 50 0 2 10 0 60 0 6 8
Foster, De'shaun SFO SEA 50 0 1 10 0 60 0 6 7
Gado, Samkon FA BAL 50 0 1 10 0 60 0 6 7
Jones, Julius SEA PHI 50 0 1 10 0 60 0 6 7
Maroney, Laurence NEP NYJ 50 0 1 10 0 60 0 6 7
Taylor, Fred JAC @PIT 50 0 1 10 0 60 0 6 7
Norwood, Jerious ATL @TBB 20 0 2 30 0 50 0 5 7
Peterson, Adrian CHI @MIN 40 0 1 10 0 50 0 5 6
McHugh, Sean PIT @SDC 0 0 3 30 0 30 0 3 6
Alexander, Shaun FA @CAR 50 0 0 0 0 50 0 5 5
Dayne, Ron FA DEN 50 0 0 0 0 50 0 5 5
Dunn, Warrick TBB @TBB 30 0 1 10 0 40 0 4 5

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t