You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Wide Receivers - Week 16
By David Dorey
December 21, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Recep Receiving
Yards
Receiving
TDs
FF Pts
STD*
FF Pts
PPR*
Avant, Jason PHI @NOS 1 20 0 2 3
Battle, Arnaz SFO TBB 4 60 0 6 10
Bennett, Drew STL PIT 2 20 0 2 4
Berrian, Bernard MIN GBP 4 60 0 6 10
Boldin, Anquan ARI ATL 6 60 1 12 18
Booker, Marty CHI @NEP 3 30 0 3 6
Bowe, Dwayne KCC @DET 6 80 1 14 20
Branch, Deion SEA BAL 5 70 1 13 18
Brown, Reggie PHI @NOS 5 70 1 13 18
Bruce, Isaac SFO PIT 4 50 1 11 15
Burleson, Nate SEA BAL 3 50 1 11 14
Burress, Plaxico NYG @BUF 4 50 1 11 15
Carter, Drew OAK DAL 3 40 0 4 7
Chambers, Chris SDC DEN 4 50 0 5 9
Clayton, Mark BAL @SEA 2 20 0 2 4
Colston, Marques NOS PHI 7 80 1 14 21
Cotchery, Jerricho NYJ @TEN 5 60 0 6 11
Crayton, Patrick DAL @CAR 3 30 0 3 6
Cribbs, Josh CLE @CIN 1 20 0 2 3
Curry, Ronald OAK @JAC 3 40 0 4 7
Curtis, Kevin PHI @NOS 6 90 1 15 21
Darling, Devard KCC @SEA 3 40 0 4 7
Davis, Andre' HOU @IND 2 20 0 2 4
Davis, Craig SDC DEN 2 30 0 3 5
Driver, Donald GBP @CHI 6 60 0 6 12
Edwards, Braylon CLE @CIN 8 100 1 16 24
Engram, Bobby SEA BAL 7 80 1 14 21
Evans, Lee BUF NYG 4 50 0 5 9
Ferguson, Robert MIN WAS 3 50 0 5 8
Fitzgerald, Larry ARI ATL 7 90 2 21 28
Furrey, Mike DET KCC 4 40 0 4 8
Gaffney, Jabar NEP MIA 3 50 0 5 8
Gage, Justin TEN NYJ 3 40 1 10 13
Galloway, Joey TBB @SFO 6 80 1 14 20
Ginn Jr., Ted MIA @NEP 2 30 0 3 5
Gonzalez, Anthony IND HOU 4 70 0 7 11
Hagan, Derek FA @NEP 2 20 0 2 4
Henderson, Devery NOS PHI 3 50 1 11 14
Henry, Chris CIN CLE 3 50 0 5 8
Hester, Devin CHI GBP 1 20 0 2 3
Hill, Jason SFO TBB 1 10 0 1 2
Hilliard, Ike TBB @SFO 3 40 0 4 7
Holmes, Santonio PIT @STL 5 80 1 14 19
Holt, Torry STL PIT 5 60 0 6 11
Horn, Joe FA* @ARI 1 10 0 1 2
Houshmandzadeh, T.J. CIN CLE 6 60 1 12 18
Hurd, Sam DAL @CAR 1 20 0 2 3
Jackson, Darrell DEN TBB 4 40 0 4 8
Jackson, Vincent SDC DEN 5 60 0 6 11
Jenkins, Michael ATL @ARI 4 50 0 5 9
Jennings, Greg GBP @CHI 5 80 1 14 19
Johnson, Andre HOU @IND 5 80 1 14 19
Johnson, Bryant SFO ATL 4 60 0 6 10
Johnson, Calvin DET KCC 5 70 1 13 18
Jones, James GBP @CHI 3 40 0 4 7
Jurevicius, Joe CLE @CIN 4 50 1 11 15
Marshall, Brandon DEN @SDC 6 80 1 14 20
Martinez, Glenn FA @SDC 4 60 0 6 10
Mason, Derrick BAL @SEA 6 50 0 5 11
McCareins, Justin TEN @TEN 1 20 0 2 3
McDonald, Shaun DET KCC 6 80 1 14 20
Moss, Randy NEP MIA 5 80 2 20 25
Moss, Santana WAS @MIN 5 70 0 7 12
Moulds, Eric FA NYJ 3 30 0 3 6
Muhammad, Muhsin CAR GBP 2 20 0 2 4
Northcutt, Dennis JAC OAK 3 40 0 4 7
Ocho Cinco, Chad CIN CLE 7 90 1 15 22
Owens, Terrell DAL @CAR 6 100 1 16 22
Parker, Samie SEA @DET 2 30 0 3 5
Parrish, Roscoe BUF NYG 2 30 0 3 5
Patten, David NOS PHI 4 50 0 5 9
Porter, Jerry JAC @JAC 4 60 0 6 10
Randle El, Antwaan WAS @MIN 3 40 0 4 7
Reed, Josh BUF NYG 3 30 0 3 6
Smith, Brad NYJ @TEN 4 40 0 4 8
Smith, Steve CAR DAL 7 80 1 14 21
Smith, Steve NYG @BUF 3 30 0 3 6
Stallworth, Donte' CLE MIA 3 40 0 4 7
Stovall, Maurice TBB @SFO 2 20 0 2 4
Toomer, Amani NYG @BUF 2 20 0 2 4
Wade, Bobby MIN WAS 3 30 0 3 6
Walker, Javon OAK @SDC 3 30 0 3 6
Walter, Kevin HOU @IND 4 40 0 4 8
Ward, Hines PIT @STL 6 70 1 13 19
Washington, Nate PIT @STL 3 40 0 4 7
Wayne, Reggie IND HOU 6 80 1 14 20
Welker, Wes NEP MIA 6 90 1 15 21
White, Roddy ATL @ARI 4 60 1 12 16
Wilford, Ernest MIA OAK 3 30 0 3 6
Williams, Reggie JAC OAK 3 50 1 11 14
Williams, Roydell FA NYJ 4 60 0 6 10
Williamson, Troy JAC WAS 2 20 0 2 4

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t