You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL DRAFT GUIDE

2007 Player Projections: Running Backs - Week 17
By David Dorey
December 28, 2007
Quarterback | Running Back | Wide Receiver | Tight End | Kicker
Player Team Opp Rushing
Yards
Rushing
TDs
Recep Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
STD*
FF Pts
PPR*
Westbrook, Brian PHI BUF 110 1 3 30 0 140 1 20 23
Grant, Ryan GBP DET 110 1 2 10 0 120 1 18 20
Peterson, Adrian MIN @DEN 100 1 2 20 0 120 1 18 20
Peterson, Adrian CHI NOS 80 1 5 40 0 120 1 18 23
Lewis, Jamal CLE SFO 90 1 3 20 0 110 1 17 20
Jackson, Steven STL @ARI 70 1 2 20 0 90 1 15 17
Portis, Clinton WAS DAL 70 1 3 20 0 90 1 15 18
Rhodes, Dominic FA* SDC 70 1 4 20 0 90 1 15 19
Sproles, Darren SDC @OAK 60 1 4 30 0 90 1 15 19
White, LenDale TEN @IND 70 1 2 20 0 90 1 15 17
Keith, Kenton FA TEN 70 1 1 10 0 80 1 14 15
Lynch, Marshawn BUF @PHI 70 1 1 10 0 80 1 14 15
Walker, Darius FA JAC 70 1 1 10 0 80 1 14 15
Gado, Samkon STL CIN 60 1 2 10 0 70 1 13 15
Tomlinson, LaDainian SDC @OAK 60 1 1 10 0 70 1 13 14
Washington, Leon NYJ KCC 30 1 3 20 0 50 1 11 14
Williams, DeAngelo CAR @TBB 40 1 1 10 0 50 1 11 12
Watson, Kenny FA @MIA 80 0 3 20 0 100 0 10 13
Henry, Travis FA* MIN 30 1 1 10 0 40 1 10 11
Foster, De'shaun FA* @TBB 70 0 2 20 0 90 0 9 11
Gore, Frank SFO @CLE 80 0 2 10 0 90 0 9 11
James, Edgerrin FA STL 70 0 1 10 0 80 0 8 9
Jones, Thomas NYJ KCC 80 0 0 0 0 80 0 8 8
Taylor, Chester MIN @DEN 60 0 3 20 0 80 0 8 11
Jacobs, Brandon NYG NEP 60 0 2 10 0 70 0 7 9
Maroney, Laurence NEP @NYG 70 0 0 0 0 70 0 7 7
Smith, Kolby KCC @NYJ 50 0 3 20 0 70 0 7 10
Young, Selvin FA MIN 50 0 3 20 0 70 0 7 10
Bennett, Michael SDC CAR 50 0 1 10 0 60 0 6 7
Booker, Lorenzo FA CIN 30 0 3 30 0 60 0 6 9
Davenport, Najeh FA @BAL 60 0 0 0 0 60 0 6 6
Droughns, Reuben FA NEP 40 0 3 20 0 60 0 6 9
Duckett, T.J. FA* @GBP 50 0 1 10 0 60 0 6 7
Morris, Maurice DET @ATL 40 0 3 20 0 60 0 6 9
Norwood, Jerious ATL SEA 40 0 2 20 0 60 0 6 8
Taylor, Fred NEP @HOU 50 0 1 10 0 60 0 6 7
Addai, Joseph IND TEN 40 0 1 10 0 50 0 5 6
Alexander, Shaun FA @ATL 50 0 0 0 0 50 0 5 5
Chatman, Jesse NYJ CIN 40 0 1 10 0 50 0 5 6
Dunn, Warrick FA* SEA 40 0 1 10 0 50 0 5 6
Jones-Drew, Maurice JAC @HOU 40 0 2 10 0 50 0 5 7
Betts, Ladell WAS DAL 30 0 1 10 0 40 0 4 5
Brown, Chris HOU @IND 30 0 1 10 0 40 0 4 5
Jackson, Fred BUF @PHI 30 0 1 10 0 40 0 4 5
Smith, Musa FA PIT 30 0 2 10 0 40 0 4 6
Stecker, Aaron ATL @CHI 30 0 1 10 0 40 0 4 5
McHugh, Sean PIT @GBP 0 0 2 30 0 30 0 3 5

* FF Pts STD = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving
* FF Pts PPR = 4 pts passing TD, 6 pts all other TD, 1 pt per 20 yards passing, 1 pt per 10 yards rushing/receiving, 1 pt per reception

Other Features

Fantasy Statistics
Training Room
Free Agent Forecast
Commentary From the Edge
Tunnel Vision
a d v e r t i s e m e n t