FANTASY FOOTBALL DRAFT KIT
|
| |
Rank Movement: |
Huddle Rankings: |
Projected Stats: |
Huddle Cheat Sheets: |
| |
|
|
|
|
| QUARTERBACKS |
| Mv |
Rank |
Player |
Team |
Bye |
| Tier One |
| 1 | Tom Brady | NEP | 4
|
| 2 | Tony Romo | DAL | 10 |
| 3 | Drew Brees | NOS | 9
|
| 4 | Peyton Manning | IND | 4
|
| Tier Two |
| 5 | Carson Palmer | CIN | 8
|
| 6 | Donovan McNabb | PHI | 7
|
| 7 | Ben Roethlisberger | PIT | 6
|
| 8 | Matt Hasselbeck | SEA | 4
|
| 9 | Jake Delhomme | CAR | 9
|
| 10 | David Garrard | JAC | 7
|
| 11 | Derek Anderson | CLE | 5
|
| 12 | Jon Kitna | DET | 4
|
| Tier Three |
| 13 | Matt Schaub | HOU | 8
|
| 14 | Marc Bulger | STL | 5
|
| 15 | Jay Cutler | DEN | 8
|
| 16 | Jason Campbell | WAS | 10 |
| 17 | Eli Manning | NYG | 4
|
| 18 | Vince Young | TEN | 6
|
| 19 | Aaron Rodgers | GBP | 8
|
| 20 | Brett Favre | NYJ | 5
|
| 21 | Kurt Warner | ARI | 7
|
| Tier Four |
| 22 | Philip Rivers | SDC | 9
|
| 23 | Tarvaris Jackson | MIN | 8
|
| 24 | Jeff Garcia | TBB | 10 |
| 25 | J.T. O'Sullivan | SFO | 9
|
| 26 | JaMarcus Russell | OAK | 5
|
| 27 | Chad Pennington | MIA | 4
|
| 28 | Kyle Orton | CHI | 8
|
| 29 | Trent Edwards | BUF | 6
|
| 30 | Matt Ryan | ATL | 7
|
| 31 | Brodie Croyle | KCC | 6
|
| 32 | Joe Flacco | BAL | 10 |
| 33 | Brady Quinn | CLE | 5
|
| 34 | Matt Leinart | ARI | 7
|
| 35 | Troy Smith | BAL | 10 |
| 36 | J.P. Losman | BUF | 6
|
| 37 | Chris Redman | ATL | 7
|
| 38 | Rex Grossman | CHI | 8
|
| 39 | Kellen Clemens | NYJ | 5
|
| 40 | Drew Stanton | DET | 4
|
| 41 | Alex Smith | SFO | 9
|
| 42 | Kevin Kolb | PHI | 7
|
| 43 | Tyler Thigpen | KCC | 6
|
| 44 | John David Booty | MIN | 8
|
| 45 | Brian Brohm | GBP | 8
|
| 46 | John Beck | MIA | 4
|
| 47 | Damon Huard | KCC | 6
|
| 48 | Matt Moore | CAR | 9
|
| 49 | Kyle Boller | BAL | 10 |
| TIGHT ENDS |
| Mv |
Rank |
Player |
Team |
Bye |
| Tier One |
| 1 | Jason Witten | DAL | 10 |
| 2 | Kellen Winslow | CLE | 5
|
| 3 | Tony Gonzalez | KCC | 6
|
| 4 | Antonio Gates | SDC | 9
|
| Tier Two |
| 5 | Todd Heap | BAL | 10 |
| 6 | Owen Daniels | HOU | 8
|
| 7 | Jeremy Shockey | NOS | 9
|
| 8 | Randy McMichael | STL | 5
|
| 9 | Chris Cooley | WAS | 10 |
| Tier Three |
| 10 | Zach Miller | OAK | 5
|
| 11 | L.J. Smith | PHI | 7
|
| 12 | Dallas Clark | IND | 4
|
| 13 | Vernon Davis | SFO | 9
|
| 14 | Tony Scheffler | DEN | 8
|
| 15 | Greg Olsen | CHI | 8
|
| 16 | Ben Watson | NEP | 4
|
| 17 | Donald Lee | GBP | 8
|
| 18 | Kevin Boss | NYG | 4
|
| 19 | Alge Crumpler | TEN | 6
|
| 20 | Heath Miller | PIT | 6
|
| 21 | Ben Troupe | FA | x
|
| 22 | Dustin Keller | NYJ | 5
|
| Tier Four |
| 23 | Ben Utecht | CIN | 8
|
| 24 | Anthony Fasano | MIA | 4
|
| 25 | Marcedes Lewis | JAC | 7
|
| 26 | Desmond Clark | CHI | 8
|
| 27 | Leonard Pope | ARI | 7
|
| 28 | Visanthe Shiancoe | MIN | 8
|
| 29 | John Carlson | SEA | 4
|
| 30 | Robert Royal | BUF | 6
|
| 31 | Ben Patrick | ARI | 7
|
| 32 | Alex Smith | TBB | 10 |
| 33 | Bo Scaife | TEN | 6
|
| 34 | Chris Baker | NYJ | 5
|
| 35 | Daniel Campbell | DET | 4
|
| 36 | Jeff King | CAR | 9
|
| 37 | Fred Davis | WAS | 10 |
| 38 | Daniel Wilcox | BAL | 10 |
| 39 | Daniel Graham | DEN | 8
|
| 40 | Martrez Milner | FA | x
|
| 41 | Michael Gaines | DET | 4
|
| 42 | Martellus Bennett | DAL | 10 |
| 43 | Brandon Manumaleuna | SDC | 9
|
| 44 | David Martin | MIA | 4
|
| 45 | Dante Rosario | CAR | 9
|
| 46 | Jermichael Finley | GBP | 8
|
| 47 | Will Heller | SEA | 4
|
| 48 | Reginald Kelly | CIN | 8
|
| 49 | Matt Schobel | PHI | 7
|
| 50 | Steve Heiden | CLE | 5
|
| KICKERS |
| Mv |
Rank |
Player |
Team |
Bye |
| Tier One |
| 1 | Stephen Gostkowski | NEP | 4
|
| 2 | Nick Folk | DAL | 10 |
| 3 | Nate Kaeding | SDC | 9
|
| 4 | Adam Vinatieri | IND | 4
|
| Tier Two |
| 5 | Mason Crosby | GBP | 8
|
| 6 | Josh Scobee | JAC | 7
|
| 7 | Shayne Graham | CIN | 8
|
| 8 | Phil Dawson | CLE | 5
|
| 9 | David Akers | PHI | 7
|
| 10 | Neil Rackers | ARI | 7
|
| 11 | Mike Nugent | NYJ | 5
|
| 12 | John Kasay | CAR | 9
|
| 13 | Kris Brown | HOU | 8
|
| Tier Three |
| 14 | Jeff Reed | PIT | 6
|
| 15 | Rob Bironas | TEN | 6
|
| 16 | Brandon Coutu | SEA | 4
|
| 17 | Martin Gramatica | NOS | 9
|
| 18 | Shaun Suisham | WAS | 10 |
| 19 | Ryan Longwell | MIN | 8
|
| 20 | Josh Brown | STL | 5
|
| 21 | Robbie Gould | CHI | 8
|
| 22 | John Carney | NYG | 4
|
| 23 | Jason Hanson | DET | 4
|
| 24 | Jason Elam | ATL | 7
|
| 25 | Matt Stover | BAL | 10 |
| 26 | Rian Lindell | BUF | 6
|
| 27 | Matt Prater | DEN | 8
|
| 28 | Matt Bryant | TBB | 10 |
| 29 | Joe Nedney | SFO | 9
|
| 30 | Dan Carpenter | MIA | 4
|
| 31 | Sebastian Janikowski | OAK | 5
|
| 32 | Nick Novak | FA | x
|
|
| RUNNING BACKS |
| MV |
Rank |
Player |
Team |
Bye |
| Tier One |
| 1 | Ladainian Tomlinson | SDC | 9
|
| 2 | Adrian Peterson | MIN | 8
|
| 3 | Steven Jackson | STL | 5
|
| 4 | Brian Westbrook | PHI | 7
|
| Tier Two |
| 5 | Joseph Addai | IND | 4
|
| 6 | Frank Gore | SFO | 9
|
| 7 | Marshawn Lynch | BUF | 6
|
| 8 | Clinton Portis | WAS | 10 |
| 9 | Reggie Bush | NOS | 9
|
| 10 | Larry Johnson | KCC | 6
|
| 11 | Ryan Grant | GBP | 8
|
| 12 | Jamal Lewis | CLE | 5
|
| 13 | Maurice Jones-Drew | JAC | 7
|
| 14 | Marion Barber | DAL | 10 |
| Tier Three |
| 15 | Brandon Jacobs | NYG | 4
|
| 16 | Earnest Graham | TBB | 10 |
| 17 | Darren McFadden | OAK | 5
|
| 18 | Thomas Jones | NYJ | 5
|
| 19 | Julius Jones | SEA | 4
|
| 20 | Jonathan Stewart | CAR | 9
|
| 21 | Michael Turner | ATL | 7
|
| 22 | Willis McGahee | BAL | 10 |
| 23 | Edgerrin James | ARI | 7
|
| 24 | Felix Jones | DAL | 10 |
| Tier Four |
| 25 | Selvin Young | DEN | 8
|
| 26 | Laurence Maroney | NEP | 4
|
| 27 | Chris Johnson | TEN | 6
|
| 28 | Kevin Smith | DET | 4
|
| 29 | Chris Perry | CIN | 8
|
| 30 | LenDale White | TEN | 6
|
| 31 | Ray Rice | BAL | 10 |
| 32 | Willie Parker | PIT | 6
|
| 33 | DeAngelo Williams | CAR | 9
|
| 34 | Maurice Morris | SEA | 4
|
| 35 | Warrick Dunn | TBB | 10 |
| 36 | Rashard Mendenhall | PIT | 6
|
| 37 | Matt Forte | CHI | 8
|
| 38 | Fred Taylor | JAC | 7
|
| 39 | Ricky Williams | MIA | 4
|
| Tier Five |
| 40 | Ronnie Brown | MIA | 4
|
| 41 | Chester Taylor | MIN | 8
|
| 42 | Steve Slaton | HOU | 8
|
| 43 | Ahman Green | HOU | 8
|
| 44 | Ahmad Bradshaw | NYG | 4
|
| 45 | Deuce McAllister | NOS | 9
|
| 46 | Kenny Watson | CIN | 8
|
| 47 | Andre Hall | DEN | 8
|
| 48 | Chris Taylor | FA | x
|
| 49 | Leon Washington | NYJ | 5
|
| 50 | Kevin Jones | CHI | 8
|
| 51 | Pierre Thomas | NOS | 9
|
| 52 | Kevin Faulk | NEP | 4
|
| 53 | Dominic Rhodes | IND | 4
|
| 54 | Jamaal Charles | KCC | 6
|
| 55 | Rudi Johnson | DET | 4
|
| 56 | Adrian Peterson | CHI | 8
|
| 57 | Justin Fargas | OAK | 5
|
| 58 | Tim Hightower | ARI | 7
|
| 59 | Lorenzo Booker | PHI | 7
|
| 60 | Derrick Ward | NYG | 4
|
| 61 | Sammy Morris | NEP | 4
|
| 62 | Correll Buckhalter | PHI | 7
|
| 63 | Jerious Norwood | ATL | 7
|
| 64 | T.J. Duckett | SEA | 4
|
| 65 | Michael Bush | OAK | 5
|
| 66 | Greg Jones | JAC | 7
|
| 67 | Brandon Jackson | GBP | 8
|
| 68 | Jacob Hester | SDC | 9
|
| 69 | Ladell Betts | WAS | 10 |
| 70 | Garrett Wolfe | CHI | 8
|
| 71 | Fred Jackson | BUF | 6
|
| 72 | Michael Pittman | DEN | 8
|
| 73 | Lamont Jordan | NEP | 4
|
| 74 | J.J. Arrington | ARI | 7
|
| 75 | De'shaun Foster | SFO | 9
|
| 76 | Brian Leonard | STL | 5
|
| 77 | Jesse Chatman | NYJ | 5
|
| 78 | Mike Hart | IND | 4
|
| 79 | Michael Robinson | SFO | 9
|
| 80 | Jerome Harrison | CLE | 5
|
| 81 | Maurice Hicks | MIN | 8
|
| 82 | Kolby Smith | KCC | 6
|
| 83 | Aaron Stecker | NOS | 9
|
| 84 | Chris Henry | TEN | 6
|
| 85 | Michael Bennett | SDC | 9
|
| 86 | Tatum Bell | DEN | 8
|
| 87 | Darren Sproles | SDC | 9
|
| 88 | Antonio Pittman | STL | 5
|
| 89 | Tashard Choice | DAL | 10 |
| 90 | Reuben Droughns | NYG | 4
|
| 91 | Ryan Torain | DEN | 8
|
| 92 | Thomas Brown | ATL | 7
|
| 93 | DeDe Dorsey | CIN | 8
|
| 94 | Patrick Cobbs | MIA | 4
|
| 95 | Tony Hunt | FA | x
|
| 96 | Cedric Benson | CIN | 8
|
| 97 | Shaun Alexander | FA | x
|
| 98 | Carnell Williams | TBB | 10 |
| DEFENSES |
| Mv |
Rank |
Player |
Bye |
| Tier One |
| 1 | Chicago | 8
|
| 2 | Minnesota | 8
|
| 3 | San Diego | 9
|
| Tier Two |
| 4 | Dallas | 10 |
| 5 | Seattle | 4
|
| 6 | New England | 4
|
| 7 | Baltimore | 10 |
| 8 | Green Bay | 8
|
| 9 | Arizona | 7
|
| 10 | Buffalo | 6
|
| 11 | Tennessee | 6
|
| 12 | New York Giants | 4
|
| Tier Three |
| 13 | Philadelphia | 7
|
| 14 | Carolina | 9
|
| 15 | Tampa Bay | 10 |
| 16 | Houston | 8
|
| 17 | Indianapolis | 4
|
| 18 | Pittsburgh | 6
|
| 19 | New York Jets | 5
|
| 20 | Jacksonville | 7
|
| 21 | Denver | 8
|
| 22 | Detroit | 4
|
| 23 | Cincinnati | 8
|
| 24 | St. Louis | 5
|
| 25 | Cleveland | 5
|
| 26 | Miami | 4
|
| 27 | Oakland | 5
|
| 28 | Kansas City | 6
|
| 29 | New Orleans | 9
|
| 30 | Washington | 10 |
| 31 | Atlanta | 7
|
| 32 | San Francisco | 9
|
|
| WIDE RECEIVERS |
| Mv |
Rank |
Player |
Team |
Bye |
| Tier One |
| 1 | Randy Moss | NEP | 4
|
| 2 | Reggie Wayne | IND | 4
|
| 3 | Andre Johnson | HOU | 8
|
| 4 | Terrell Owens | DAL | 10 |
| 5 | Marques Colston | NOS | 9
|
| 6 | Larry Fitzgerald | ARI | 7
|
| Tier Two |
| 7 | Braylon Edwards | CLE | 5
|
| 8 | T.J. Houshmandzadeh | CIN | 8
|
| 9 | Steve Smith | CAR | 9
|
| 10 | Torry Holt | STL | 5
|
| 11 | Wes Welker | NEP | 4
|
| 12 | Santonio Holmes | PIT | 6
|
| 13 | Anquan Boldin | ARI | 7
|
| 14 | Roddy White | ATL | 7
|
| 15 | Roy Williams | DAL | 10 |
| 16 | Plaxico Burress | NYG | 4
|
| 17 | Brandon Marshall | DEN | 8
|
| 18 | Calvin Johnson | DET | 4
|
| Tier Three |
| 19 | Greg Jennings | GBP | 8
|
| 20 | Chad Ocho Cinco | CIN | 8
|
| 21 | Hines Ward | PIT | 6
|
| 22 | Laveranues Coles | NYJ | 5
|
| 23 | Jerricho Cotchery | NYJ | 5
|
| 24 | Nate Burleson | SEA | 4
|
| 25 | Bernard Berrian | MIN | 8
|
| 26 | Dwayne Bowe | KCC | 6
|
| 27 | Reggie Brown | PHI | 7
|
| 28 | Lee Evans | BUF | 6
|
| Tier Four |
| 29 | Anthony Gonzalez | IND | 4
|
| 30 | Chris Chambers | SDC | 9
|
| 31 | Marvin Harrison | IND | 4
|
| 32 | Bobby Engram | SEA | 4
|
| 33 | Donald Driver | GBP | 8
|
| 34 | Joey Galloway | TBB | 10 |
| 35 | Donte' Stallworth | CLE | 5
|
| 36 | Isaac Bruce | SFO | 9
|
| 37 | Jerry Porter | JAC | 7
|
| 38 | Derrick Mason | BAL | 10 |
| 39 | Javon Walker | OAK | 5
|
| 40 | Reggie Williams | JAC | 7
|
| 41 | Santana Moss | WAS | 10 |
| 42 | Justin Gage | TEN | 6
|
| 43 | Laurent Robinson | ATL | 7
|
| Tier Five |
| 44 | Ted Ginn Jr. | MIA | 4
|
| 45 | Patrick Crayton | DAL | 10 |
| 46 | Marty Booker | CHI | 8
|
| 47 | Sidney Rice | MIN | 8
|
| 48 | D.J. Hackett | CAR | 9
|
| 49 | Robert Meachem | NOS | 9
|
| 50 | Kevin Walter | HOU | 8
|
| 51 | Vincent Jackson | SDC | 9
|
| 52 | James Hardy | BUF | 6
|
| 53 | David Patten | NOS | 9
|
| 54 | Devin Thomas | WAS | 10 |
| 55 | Bryant Johnson | SFO | 9
|
| 56 | Eddie Royal | DEN | 8
|
| 57 | Courtney Taylor | SEA | 4
|
| 58 | Devin Hester | CHI | 8
|
| 59 | Drew Bennett | STL | 5
|
| 60 | Muhsin Muhammad | CAR | 9
|
| 61 | Amani Toomer | NYG | 4
|
| 62 | DeSean Jackson | PHI | 7
|
| 63 | Derek Hagan | NYG | 4
|
| 64 | Ernest Wilford | MIA | 4
|
| 65 | Harry Douglas | ATL | 7
|
| 66 | Steve Breaston | ARI | 7
|
| 67 | Mark Clayton | BAL | 10 |
| 68 | Josh Morgan | SFO | 9
|
| 69 | Antwaan Randle El | WAS | 10 |
| 70 | Jeff Webb | KCC | 6
|
| 71 | Ronald Curry | OAK | 5
|
| 72 | Demetrius Williams | BAL | 10 |
| 73 | Troy Williamson | JAC | 7
|
| 74 | Earl Bennett | CHI | 8
|
| 75 | Kevin Curtis | PHI | 7
|
| 76 | Darrell Jackson | DEN | 8
|
| 77 | Justin McCareins | TEN | 6
|
| 78 | Donnie Avery | STL | 5
|
| 79 | Andre Caldwell | CIN | 8
|
| 80 | Brad Smith | NYJ | 5
|
| 81 | Shaun McDonald | DET | 4
|
| 82 | Jabar Gaffney | NEP | 4
|
| 83 | Josh Reed | BUF | 6
|
| 84 | Deion Branch | SEA | 4
|
| 85 | Michael Clayton | TBB | 10 |
| 86 | Chris Henry | CIN | 8
|
| 87 | Steve Smith | NYG | 4
|
| 88 | Dennis Northcutt | JAC | 7
|
| 89 | James Jones | GBP | 8
|
| 90 | Limas Sweed | PIT | 6
|
| 91 | Bobby Wade | MIN | 8
|
| 92 | Nate Washington | PIT | 6
|
| 93 | Michael Jenkins | ATL | 7
|
| 94 | Arnaz Battle | SFO | 9
|
| 95 | Lavelle Hawkins | TEN | 6
|
| 96 | Lance Moore | NOS | 9
|
| 97 | Ike Hilliard | TBB | 10 |
| 98 | Mark Bradley | KCC | 6
|
| 99 | Devery Henderson | NOS | 9
|
| 100 | Early Doucet | ARI | 7
|
| 101 | Malcolm Kelly | WAS | 10 |
| 102 | Andre' Davis | HOU | 8
|
| 103 | Craig Davis | SDC | 9
|
| 104 | Roscoe Parrish | BUF | 6
|
| 105 | Dwayne Jarrett | CAR | 9
|
| 106 | Jason Avant | PHI | 7
|
| 107 | Mike Furrey | FA | x
|
| 108 | Matt Jones | JAC | 7
|
| 109 | Miles Austin | DAL | 10 |
| 110 | Brandon Stokley | DEN | 8
|
| 111 | Will Franklin | KCC | 6
|
| 112 | Dexter Jackson | TBB | 10 |
| 113 | Marcus Smith | BAL | 10 |
| 114 | Brandon Jones | TEN | 6
|
| 115 | Devard Darling | KCC | 6
|
| 116 | Rashied Davis | CHI | 8
|
| 117 | Greg Camarillo | MIA | 4
|
| 118 | Jordy Nelson | GBP | 8
|
| 119 | Keenan Burton | STL | 5
|
| 120 | Roy Hall | IND | 4
|
| 121 | Johnnie Lee Higgins | OAK | 5
|
| 122 | Sinorice Moss | NYG | 4
|
| 123 | Antonio Bryant | TBB | 10 |
| 124 | Mario Manningham | NYG | 4
|
| 125 | Jacoby Jones | HOU | 8
|
| 126 | Brandon Lloyd | CHI | 8
|
| 127 | Robert Ferguson | FA | x
|
| 128 | Wallace Wright | NYJ | 5
|
| 129 | Marcus Henry | NYJ | 5
|
| 130 | Joe Jurevicius | CLE | 5
|
| 131 | Ruvell Martin | GBP | 8
|
|
|
|
|