FANTASY FOOTBALL DRAFT KIT
2008 Player Rankings: Rookies
Updated:
September 2, 2008 |
|
| |
Rank Movement: |
Huddle Rankings: |
Projected Stats: |
Huddle Cheat Sheets: |
| |
|
|
|
|
| QUARTERBACKS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 | Matt Ryan | ATL | 7
|
| |
2 | Joe Flacco | BAL | 10 |
| |
3 | John David Booty | MIN | 8
|
| |
4 | Brian Brohm | GBP | 8
|
| TIGHT ENDS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 | Dustin Keller | NYJ | 5
|
| |
2 | John Carlson | SEA | 4
|
| |
3 | Jermichael Finley | GBP | 8
|
| |
4 | Fred Davis | WAS | 10 |
| |
5 | Martellus Bennett | DAL | 10 |
| KICKERS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 | Brandon Coutu | SEA | 4
|
| |
2 | Dan Carpenter | MIA | 4
|
| DEFENSIVE LINEMEN |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 |
Chris Long |
STL |
5 |
| |
2 |
Derrick Harvey |
JAC |
7 |
| |
3 |
Vernon Gholston |
NYJ |
5 |
| |
4 |
Glenn Dorsey |
KCC |
6 |
|
| RUNNING BACKS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 | Darren McFadden | OAK | 5
|
| |
2 | Jonathan Stewart | CAR | 9
|
| |
3 | Kevin Smith | DET | 4
|
| |
4 | Matt Forte | CHI | 8
|
| |
5 | Rashard Mendenhall | PIT | 6
|
| |
6 | Felix Jones | DAL | 10 |
| |
7 | Chris Johnson | TEN | 6
|
| |
8 | Ray Rice | BAL | 10 |
| |
9 | Steve Slaton | HOU | 8
|
| |
10 | Jamaal Charles | KCC | 6
|
| |
11 | Mike Hart | IND | 4
|
| |
12 | Tim Hightower | ARI | 7
|
| |
13 | Ryan Torain | DEN | 8
|
| |
14 | Tashard Choice | DAL | 10 |
| |
15 | Jacob Hester | SDC | 9
|
| |
16 | Thomas Brown | ATL | 7
|
| LINEBACKERS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 |
Jordon Dizon |
DET |
4 |
| |
2 |
Keith Rivers |
CIN |
8 |
| |
3 |
Curtis Lofton |
ATL |
7 |
| |
4 |
Jerod Mayo |
NEP |
4 |
|
| WIDE RECEIVERS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 | Devin Thomas | WAS | 10 |
| |
2 | James Hardy | BUF | 6
|
| |
3 | DeSean Jackson | PHI | 7
|
| |
4 | Donnie Avery | STL | 5
|
| |
5 | Limas Sweed | PIT | 6
|
| |
6 | Earl Bennett | CHI | 8
|
| |
7 | Josh Morgan | SFO | 9
|
| |
8 | Andre Caldwell | CIN | 8
|
| |
9 | Jordy Nelson | GBP | 8
|
| |
10 | Harry Douglas | ATL | 7
|
| |
11 | Eddie Royal | DEN | 8
|
| |
12 | Will Franklin | KCC | 6
|
| |
13 | Malcolm Kelly | WAS | 10 |
| |
14 | Early Doucet | ARI | 7
|
| |
15 | Marcus Smith | BAL | 10 |
| |
16 | Dexter Jackson | TBB | 10 |
| |
17 | Keenan Burton | STL | 5
|
| |
18 | Lavelle Hawkins | TEN | 6
|
| |
19 | Mario Manningham | NYG | 4
|
| |
20 | Marcus Henry | NYJ | 5
|
| DEFENSIVE BACKS |
| Mv |
Rank |
Player |
Team |
Bye |
| |
1 |
Kenny Phillips |
NYG |
4 |
| |
2 |
Brandon Flowers |
KCC |
6 |
| |
3 |
Tyrell Johnson |
MIN |
8 |
| |
4 |
Aqib Talib |
TBB |
10 |
|
|
|
|