FANTASY FOOTBALL DRAFT KIT
2009 Cheat Sheets: Huddle Ranks - IDP
Updated: September 6, 2009 |
|
|
| |
Rank Movement: |
Huddle Rankings: |
Projected Stats: |
Huddle Cheat Sheets: |
| |
|
|
|
|
| DEFENSIVE LINEMEN |
| Mv |
Rank |
Player |
Team |
Bye |
| 1 | Jared Allen | MIN | 9
|
| 2 | Mario Williams | BUF | 9
|
| 3 | Osi Umenyiora | ATL | 4
|
| 5 | Julius Peppers | CHI | 5
|
| 6 | Justin Tuck | NYG | 10 |
 | 8 | Gaines Adams | CHI | 5
|
| 9 | Justin Smith | SFO | 6
|
| 10 | John Abraham | FA | x
|
| 12 | Adewale Ogunleye | FA | x
|
| 13 | Chris Long | STL | 9
|
 | 15 | Kyle Vanden Bosch | FA | x
|
| 15 | Demarcus Ware | DAL | 6
|
| 16 | Albert Haynesworth | FA | x
|
| 17 | Shaun Rogers | FA | x
|
| 18 | Shaun Ellis | FA | x
|
| 19 | Andre Carter | OAK | 9
|
 | 21 | Richard Seymour | FA | x
|
| 22 | Dewayne White | FA | x
|
| 23 | Darnell Dockett | ARI | 4
|
 | 24 | Haloti Ngata | BAL | 7
|
| 25 | Dwight Freeney | SDC | 5
|
| 26 | Mathias Kiwanuka | NYG | 10 |
| 28 | Alex Brown | FA | x
|
| 30 | Tommie Harris | FA | x
|
| 31 | Derrick Harvey | FA | x
|
 | 32 | Kevin Williams | MIN | 9
|
 | 33 | Charles Grant | FA | x
|
| 34 | Leonard Little | FA | x
|
| 35 | Cliff Avril | SEA | 7
|
| 36 | Juqua Parker | FA | x
|
 | 37 | Jason Jones | DET | 7
|
| 38 | Antonio Smith | HOU | 10 |
| 39 | Aaron Smith | FA | x
|
| 40 | Ray Edwards | FA | x
|
| 41 | Everette Brown | PHI | 4
|
| 42 | Charles Johnson | CAR | 4
|
| 44 | Tommy Kelly | NEP | 8
|
| 44 | Shawne Merriman | FA | x
|
| 45 | Kris Jenkins | FA | x
|
| 46 | Darren Howard | FA | x
|
| 47 | Rocky Bernard | FA | x
|
| 48 | Tony Brown | FA | x
|
| 49 | Chris Canty | BAL | 7
|
|
| LINEBACKERS |
| MV |
Rank |
Player |
Team |
Bye |
| 1 | Patrick Willis | SFO | 6
|
 | 2 | DeMeco Ryans | PHI | 4
|
| 3 | Barrett Ruud | FA | x
|
| 4 | Terrell Suggs | BAL | 7
|
| 4 | Jonathan Vilma | NOS | 5
|
| 5 | Kirk Morrison | FA | x
|
| 6 | Jon Beason | CAR | 4
|
| 7 | Karlos Dansby | ARI | 4
|
| 7 | Trent Cole | PHI | 4
|
| 8 | London Fletcher | WAS | 8
|
| 9 | D'Qwell Jackson | CLE | 9
|
 | 10 | Ray Lewis | FA | x
|
| 11 | Lance Briggs | CHI | 5
|
| 11 | Robert Mathis | IND | 6
|
| 12 | E.J. Henderson | FA | x
|
| 13 | James Harrison | CIN | 8
|
| 14 | Darryl Tapp | WAS | 8
|
| 14 | Jerod Mayo | NEP | 8
|
| 16 | Paul Posluszny | JAC | 7
|
| 17 | Keith Bulluck | FA | x
|
| 18 | Bradie James | FA | x
|
| 19 | Brian Urlacher | FA | x
|
 | 20 | Aaron Schobel | FA | x
|
| 20 | DJ Williams | CHI | 5
|
| 21 | Ernie Sims | DAL | 6
|
| 22 | Thomas Davis | CAR | 4
|
| 23 | Stephen Cooper | FA | x
|
| 24 | David Harris | NYJ | 9
|
| 25 | Justin Durant | DAL | 6
|
| 26 | Channing Crowder | FA | x
|
 | 27 | Gary Brackett | FA | x
|
 | 27 | Will Smith | NOS | 5
|
| 28 | Curtis Lofton | NOS | 5
|
 | 29 | Derrick Burgess | FA | x
|
| 29 | Will Witherspoon | FA | x
|
| 30 | James Farrior | FA | x
|
| 31 | Thomas Howard | FA | x
|
| 32 | Nick Barnett | FA | x
|
 | 33 | Chad Greenway | MIN | 9
|
| 34 | Gerald Hayes | FA | x
|
| 35 | James Laurinaitis | STL | 9
|
| 36 | A.J. Hawk | GBP | 5
|
 | 37 | Lofa Tatupu | FA | x
|
| 38 | Derrick Johnson | KCC | 8
|
 | 39 | Joe Mays | DEN | 7
|
 | 40 | Michael Boley | FA | x
|
| 41 | Julian Peterson | FA | x
|
| 42 | Keith Rivers | NYG | 10 |
| 43 | Antonio Pierce | FA | x
|
| 43 | Aaron Maybin | FA | x
|
| 45 | Eric Barton | FA | x
|
| 46 | Larry Foote | PIT | 8
|
| 47 | Aaron Curry | NYG | 10 |
 | 48 | LaMarr Woodley | PIT | 8
|
| 49 | Bart Scott | FA | x
|
 | 50 | Lawrence Timmons | PIT | 8
|
|
| DEFENSIVE BACKS |
| Mv |
Rank |
Player |
Team |
Bye |
| 1 | Adrian Wilson | NEP | 8
|
| 2 | Oshiomogho Atogwe | FA | x
|
| 3 | Eric Weddle | SDC | 5
|
| 4 | Gibril Wilson | FA | x
|
| 5 | Antoine Winfield | SEA | 7
|
| 6 | Charles Tillman | CHI | 5
|
 | 7 | Chris Hope | FA | x
|
| 8 | Quintin Mikell | FA | x
|
| 9 | Roman Harper | NOS | 5
|
| 10 | Richard Marshall | MIA | 6
|
 | 11 | Antoine Bethea | IND | 6
|
| 12 | Yeremiah Bell | ARI | 4
|
| 13 | Cedric Griffin | FA | x
|
| 14 | Troy Polamalu | PIT | 8
|
 | 15 | Kevin Payne | FA | x
|
| 16 | Michael Griffin | TEN | 7
|
| 17 | Bernard Pollard | TEN | 7
|
| 18 | Kenny Phillips | PHI | 4
|
| 19 | Michael Lewis | FA | x
|
| 20 | Sean Jones | FA | x
|
| 21 | Kerry Rhodes | FA | x
|
 | 22 | Brian Dawkins | FA | x
|
| 23 | Chris Horton | FA | x
|
| 24 | Chris Harris | FA | x
|
| 25 | Cortland Finnegan | STL | 9
|
 | 26 | Melvin Bullitt | FA | x
|
| 27 | Nate Clements | FA | x
|
| 28 | Nedu Ndukwe | FA | x
|
| 29 | Nick Collins | FA | x
|
| 30 | Brandon Meriweather | WAS | 8
|
| 31 | Daniel Bullocks | FA | x
|
| 32 | Brandon Flowers | KCC | 8
|
| 33 | Edward Reed | HOU | 10 |
 | 34 | Leigh Bodden | FA | x
|
| 35 | Antrel Rolle | NYG | 10 |
| 36 | Darrelle Revis | TBB | 8
|
| 37 | Eric Wright | TBB | 8
|
| 38 | Marcus Trufant | JAC | 7
|
 | 39 | William Moore | ATL | 4
|
| 40 | Champ Bailey | DEN | 7
|
| 41 | Patrick Chung | PHI | 4
|
| 42 | Ike Taylor | PIT | 8
|
| 43 | Louis Delmas | DET | 7
|
| 44 | Chris Gamble | FA | x
|
| 45 | Charles Woodson | OAK | 9
|
| 46 | Dunta Robinson | KCC | 8
|
| 47 | Terrence McGee | FA | x
|
| 48 | Donte Whitner | SFO | 6
|
| 49 | Erik Coleman | FA | x
|
| 50 | Madieu Williams | FA | x
|
|
|
|
|